Trading Point (Seychelles) Limited

Account: ※※※※※※※ Name: takenori yasuda Currency: JPY Leverage: 1:888 2018 May 30, 08:18
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
278181902018.05.28 03:29:34balanceTransfer from 20086137690 558
278191642018.05.28 03:55:46sell0.50gbpjpy145.809146.6340.0002018.05.28 04:18:13145.798000550
278194192018.05.28 03:59:14sell0.50gbpjpy145.745146.6610.0002018.05.28 04:18:14145.795000-2 500
278205762018.05.28 04:20:39sell0.50gbpjpy145.719146.4710.0002018.05.28 06:01:30145.827000-5 400
278210782018.05.28 04:39:05sell0.50gbpjpy145.750146.4940.0002018.05.28 06:01:29145.827000-3 850
278223542018.05.28 05:30:38sell0.50gbpjpy145.641146.5340.0002018.05.28 06:01:29145.827000-9 300
278230842018.05.28 06:18:33sell0.50gbpjpy145.752146.5050.0002018.05.28 06:47:56145.855000-5 150
278237932018.05.28 06:52:10buy0.30gbpjpy145.8870.000146.1702018.05.28 07:18:38145.896000270
278245832018.05.28 07:20:24sell0.30gbpjpy145.8770.0000.0002018.05.28 09:02:48146.176000-8 970
278248752018.05.28 07:37:42sell0.10usdtry4.691410.000004.063312018.05.29 11:50:454.598690022621 907
278248802018.05.28 07:37:55sell0.10eurtry5.497640.000005.147982018.05.29 11:50:445.311360036144 011
278261462018.05.28 08:45:25sell0.20gbpjpy145.962146.3350.0002018.05.28 09:02:50146.176000-4 280
278271402018.05.28 09:06:32sell0.30gbpjpy146.0780.0000.0002018.05.28 09:36:06146.0370001 230
278273282018.05.28 09:13:38sell0.20gbpjpy146.0250.0000.0002018.05.28 09:36:05146.037000-240
278282902018.05.28 09:44:53sell limit0.30gbpjpy146.3080.0000.0002018.05.28 16:03:37145.374cancelled
278283232018.05.28 09:46:34sell0.20gbpjpy145.995144.7410.0002018.05.29 11:47:35143.69800-14145 940
278285982018.05.28 09:55:56sell0.20gbpjpy145.954144.7400.0002018.05.29 11:47:36143.69800-14145 120
278290642018.05.28 10:02:56sell0.30gbpjpy145.848144.7370.0002018.05.29 11:47:34143.70000-21264 440
278295602018.05.28 10:15:33sell0.30gbpjpy145.774144.7340.0002018.05.29 11:47:33143.69900-21262 250
278303152018.05.28 10:36:14sell0.30gbpjpy145.781144.7270.0002018.05.29 11:47:32143.69800-21262 490
278306102018.05.28 10:43:19sell0.20gbpjpy145.745144.7270.0002018.05.29 11:47:30143.68900-14141 120
278328932018.05.28 12:03:35sell0.20gbpjpy145.614144.7270.0002018.05.29 11:47:30143.69000-14138 480
278374662018.05.28 14:05:55sell0.30gbpjpy145.735144.7180.0002018.05.29 11:47:29143.69400-21261 230
278518572018.05.29 03:09:41sell0.30gbpjpy145.416144.0270.0002018.05.29 11:47:28143.68300051 990
278520732018.05.29 03:14:23sell0.20gbpjpy145.420144.0180.0002018.05.29 11:47:27143.68100034 780
278781632018.05.29 12:31:40sell0.30gbpjpy143.8130.000142.8002018.05.29 12:36:22143.990000-5 310
278821632018.05.29 13:25:02sell0.30gbpjpy144.2890.000143.8002018.05.29 13:38:01144.2370001 560
278833812018.05.29 13:42:39sell0.20gbpjpy144.1920.000143.8002018.05.29 13:51:20144.270000-1 560
278853312018.05.29 14:26:45sell0.10gbpjpy144.1590.000143.8002018.05.29 14:48:47144.235000-760
278859652018.05.29 14:37:13sell0.10gbpjpy144.1210.0000.0002018.05.29 14:48:46144.235000-1 140
  0 0 -825 528 908
Closed P/L: 528 083
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
279135782018.05.30 01:45:33sell0.20gbpjpy143.9960.0000.000 143.8810002 300
279140222018.05.30 02:17:14sell0.10gbpjpy143.8710.0000.000 143.881000-100
  0 0 0 2 200
 Floating P/L: 2 200
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 690 558 Credit Facility: 0  
Closed Trade P/L: 528 083 Floating P/L: 2 200 Margin: 4 863
Balance: 1 215 341 Equity: 1 217 541 Free Margin: 1 212 678
 
Details:
Graph
Gross Profit: 576 543 Gross Loss: 48 460 Total Net Profit: 528 083
Profit Factor: 11.90 Expected Payoff: 18860.11  
Absolute Drawdown: 38 870 Maximal Drawdown: 39 420 (5.70%) Relative Drawdown: 5.70% (39 420)
 
Total Trades: 28 Short Positions (won %): 27 (55.56%) Long Positions (won %): 1 (100.00%)
Profit Trades (% of total): 16 (57.14%) Loss trades (% of total): 12 (42.86%)
Largest profit trade: 64 228 loss trade: -9 300
Average profit trade: 36 034 loss trade: -4 038
Maximum consecutive wins ($): 13 (574 163) consecutive losses ($): 5 (-26 200)
Maximal consecutive profit (count): 574 163 (13) consecutive loss (count): -26 200 (5)
Average consecutive wins: 4 consecutive losses: 3